Debug informatie:
ID=0310075712 ∙ extID=|library/marc/vlacc|10075712 ∙ BSID=library\m\vlacc\rest
material=zbbCD ∙ language=und ∙ type=Muziek ∙ rose_rnk=5 ∙ hl_cnt=5 ∙ gl_hl_cnt=10 ∙ date_ent=20170309 ∙ date_mut=20170309 ∙ nbd_sum=false ∙ nbd_rev=false ∙ news_rev=false
idbrongevonden opmatch regel (debug)
1254645wise: rest
veldbevattoegevoegd van id
_ImportTime2017-03-10 00:01:15
marcleader01472njm a2200601 4500
cf00110075712
cf00520170309090013.0
cf008170309s2016 und
df0243# |a0889853640423
df040## |aOpen Vlacc |bdut
df095## |a78 |9Pop
df097## |aP4 |9Populaire muziek Engels
df245#0 |aTop 40 love songs |bthe ultimate Top 40 collection |hCD
df260## |bSony |c2016
df300## |a2 cd's
df774## |w10075713 |91
df774## |w10075715 |92
df774## |w10075716 |93
df774## |w10075717 |94
df774## |w10075718 |95
df774## |w10075720 |98
df774## |w10075721 |99
df774## |w10075722 |910
df774## |w10075723 |911
df774## |w10075724 |912
df774## |w10075725 |914
df774## |w10075726 |915
df774## |w10075727 |916
df774## |w10075728 |918
df774## |w10075729 |920
df774## |w10075730 |921
df774## |w10075731 |922
df774## |w10075732 |923
df774## |w10075733 |924
df774## |w10075734 |925
df774## |w10075735 |926
df774## |w10075736 |927
df774## |w10075737 |928
df774## |w10075738 |929
df774## |w10075739 |930
df774## |w10075740 |931
df774## |w10075741 |932
df774## |w10075742 |933
df774## |w10075743 |934
df774## |w10075744 |935
df774## |w10075745 |936
df774## |w10075746 |937
df774## |w10075747 |938
df774## |w10075748 |919
df774## |w10075749 |917
df774## |w10075750 |913
df774## |w10075751 |97
df774## |w10075752 |96
df852 |a3550 |bMagazijn cd's -1 |cPop 78 TOPV |eBMN |h78 |jTOPV |l78 |oZM0 |pZO0453536 |wN |yC6 |1N |2BMN |66264991 |92019-01-17T00:00+0100 |id161254645 |nmrest1254645
df852 |a3330 |b2e verdieping CD Muziek populair |cVERZAMELCD TOP |lVERZAMELCD TOP |oMP0 |p30003005705150 |wN |yC6 |1N |67710779 |92020-02-12T00:00+0100 |id161254645 |nmrest1254645
df852 |a4530 |bVERDIEPING 3 : FEESTPALEIS : Engelstalige pop |cVERZ/TOP 40 LOVE |dVERDIEPING 3 : FEESTPALEIS : ENGELSTALIGE POP : |e@ |lVERZ/TOP 40 LOVE |oM78 |pRL7507658 |wN |yC6 |1N |610792157 |92018-09-13T00:00+0200 |id161254645 |nmrest1254645
df852 |a4080 |bMuziek |cP4 AALO |dCD'S muziekafdeling |e@ |lP4 AALO |oM00 |pBR5811058 |wN |yC6 |1N |2X |612864348 |92017-03-09T00:00+0100 |id161254645 |nmrest1254645
df852 |a7620 |bCd pop |cpop VERZAMEL |e@ |lpop VERZAMEL |oMP0 |pWS27012400444 |wN |x[3,74] |yC6 |1N |620427923 |92017-03-20T00:00+0100 |id161254645 |nmrest1254645
df852 |a7590 |bMuziek populaire muziek |cVERZAMEL / TOP 40 |dMuziekafdeling [CD] : popmuziek |e@ |lVERZAMEL / TOP 40 |oMP0 |pTH1791219 |wN |x2016 |yC6 |1N |2X |620625412 |92018-01-25T00:00+0100 |id161254645 |nmrest1254645
df852 |a7580 |bMuziek populaire muziek |c40 Love Songs |e@ |l40 Love Songs |oMP0 |pST10016155712 |wN |xCatalogusnr.: 30001 |yC6 |1N |2X |32 cd |621392568 |92021-02-04T00:00+0100 |id161254645 |nmrest1254645
df852 |a7170 |bMuziek populaire muziek |cVERZ 16/1700-1 |dPopCD |e@ |lVERZ 16/1700-1 |oMP0 |p15021570895 |wN |x[A16;2 CD's] |yC6 |1N |2X |32 CD's; 2 CD's |626115171 |92017-05-04T00:00+0200 |id161254645 |nmrest1254645
df852 |a3637 |bCd's |cA/LOVE 1212 |e@ |lA/LOVE 1212 |oM00 |pGBIBB3132 |wN |yC6 |1N |32 cd's |627062444 |92020-02-10T00:00+0100 |id161254645 |nmrest1254645
meta_ean0889853640423
meta_parent_child |c0310075713 |91
meta_parent_child |c0310075715 |92
meta_parent_child |c0310075716 |93
meta_parent_child |c0310075717 |94
meta_parent_child |c0310075718 |95
meta_parent_child |c0310075720 |98
meta_parent_child |c0310075721 |99
meta_parent_child |c0310075722 |910
meta_parent_child |c0310075723 |911
meta_parent_child |c0310075724 |912
meta_parent_child |c0310075725 |914
meta_parent_child |c0310075726 |915
meta_parent_child |c0310075727 |916
meta_parent_child |c0310075728 |918
meta_parent_child |c0310075729 |920
meta_parent_child |c0310075730 |921
meta_parent_child |c0310075731 |922
meta_parent_child |c0310075732 |923
meta_parent_child |c0310075733 |924
meta_parent_child |c0310075734 |925
meta_parent_child |c0310075735 |926
meta_parent_child |c0310075736 |927
meta_parent_child |c0310075737 |928
meta_parent_child |c0310075738 |929
meta_parent_child |c0310075739 |930
meta_parent_child |c0310075740 |931
meta_parent_child |c0310075741 |932
meta_parent_child |c0310075742 |933
meta_parent_child |c0310075743 |934
meta_parent_child |c0310075744 |935
meta_parent_child |c0310075745 |936
meta_parent_child |c0310075746 |937
meta_parent_child |c0310075747 |938
meta_parent_child |c0310075748 |919
meta_parent_child |c0310075749 |917
meta_parent_child |c0310075750 |913
meta_parent_child |c0310075751 |97
meta_parent_child |c0310075752 |96
meta_titleTop 40 love songs : the ultimate Top 40 collection
meta_vlaccid10075712
branches |aZBB |id0310075712 |rss2017030910075712
branches |a3550 |id161254645 |rss201901171254645
branches |a3330 |id161254645 |rss202002121254645
branches |a4530 |id161254645 |rss201809131254645
branches |a4080 |id161254645 |rss201703091254645
branches |a7620 |id161254645 |rss201703201254645
branches |a7590 |id161254645 |rss201801251254645
branches |a7580 |id161254645 |rss202102041254645
branches |a7170 |id161254645 |rss201705041254645
branches |a3637 |id161254645 |rss202002101254645
frabl
752058F55780F9FA
key1
top 40 love songs the ultimate top 40 collection
key2
sony 2016
mat
zbbCD
lang
und
geïndexeerde woorden (in freetext zoek index)
De volgende track data is toegevoegd door verrijking met lokale track records, en is niet verrijkt met de CDR data
trackspersonalJohnLegendLegend, JohnprfAll of mepersonalCelineDionDion, CelineprfBecause you loved mepersonalMr.ProbzMr. ProbzprfNothing really matterspersonalShakiraShakiraprf000000011625214739572566Q34424Underneath your clothespersonalJohnnyLoganLogan, JohnnyprfHold me nowcorporateKrezipKrezipprfI would staycorporateBackstreet BoysBackstreet BoysprfAs long as you love mepersonalWhitneyHoustonHouston, Whitney1963-1963-20122012prfAll at oncepersonalJermaineJacksonJackson, JermaineprfDo what you dopersonalCyndiLauperLauper, Cyndi1953-1953-prfTime after timepersonalMichaelBoltonBolton, MichaelprfHow am I supposed to live without youpersonalJenniferRushRush, JenniferprfThe power of lovecorporateWestlifeWestlifeprfMy lovepersonalDidoDidoprfHere with mepersonalBillyOceanOcean, BillyprfThere'll be sad songs (To make you cry)personalLeonaLewisLewis, LeonaprfBetter in timecorporateOne DirectionOne DirectionprfYou and IpersonalAnnieLennoxLennox, Annie1954-1954-prfNo more "I love you's"corporateSpandau BalletSpandau BalletprfThrough the barricadespersonalChristinaAguileraAguilera, Christina1980-1980-prf000000005518483X55044411Q41594BeautifulpersonalErosRamazzottiRamazzotti, ErosprfpersonalAnastaciaAnastaciaprfI belong to youpersonalGarethGatesGates, GarethprfAnyone of us (Stupid mistake)personalGloriaEstefanEstefan, Gloria1957-1957-prfcorporateMiami Sound MachineMiami Sound MachineprfAnything for youpersonalRickAstleyAstley, RickprfCry for helppersonalKellyClarksonClarkson, KellyprfBecause of youpersonalDollyPartonParton, Dolly1946-1946-prfWe arepersonalAliciaKeysKeys, Alicia1981-1981-prf000000011065780561749102Q121507A woman's worthpersonalJustinTimberlakeTimberlake, Justin1981-1981-prfWhat goes around ... comes aroundpersonalBritneySpearsSpears, Britney1981-1981-prfEverythingpersonalPinkPink1979-1979-prf000000012028175X125145969949332250345Q160009Family portraitcorporate3T3TprfAnythingpersonalBonnieTylerTyler, BonnieprfTotal eclips of the heartpersonalAlisonMoyetMoyet, AlisonprfThat 'ole devil called lovepersonalPaulYoungYoung, Paul1956-1956-prf000000008362462819867504Q360501Everytime you go awaypersonalToniBraxtonBraxton, ToniprfBreathe againpersonalRickyMartinMartin, RickyprfShe's all I ever hadpersonalAvrilLavigneLavigne, AvrilprfI'm with youcorporateHooverphonicHooverphonicprfUnfinished sympathy (Orchestra version)