Debug informatie:
ID=0310071863 ∙ extID=|library/marc/vlacc|10071863 ∙ BSID=library\m\vlacc\rest
material=zbbCD ∙ language=und ∙ type=Muziek ∙ rose_rnk=4 ∙ hl_cnt=4 ∙ gl_hl_cnt=9 ∙ date_ent=20170220 ∙ date_mut=20170220 ∙ nbd_sum=false ∙ nbd_rev=false ∙ news_rev=false
idbrongevonden opmatch regel (debug)
1251770wise: rest
veldbevattoegevoegd van id
_ImportTime2017-02-22 00:03:58
marcleader01587njm a2200649 4500
cf00110071863
cf00520170220090025.0
cf008170220s2016 und
df0243# |a0889853634927
df040## |aOpen Vlacc |bdut
df095## |a78 |9Pop
df097## |aP4 |9Populaire muziek Engels
df245#0 |aTop 40 70's hits |bthe ultimate Top 40 collection |hCD
df260## |bSony |c2016
df300## |a2 cd's
df774## |w10071864 |91
df774## |w10071866 |93
df774## |w10071867 |95
df774## |w10071868 |97
df774## |w10071869 |99
df774## |w10071870 |911
df774## |w10071871 |912
df774## |w10071873 |913
df774## |w10071874 |914
df774## |w10071875 |918
df774## |w10071876 |921
df774## |w10071877 |92
df774## |w10071878 |94
df774## |w10071879 |96
df774## |w10071880 |98
df774## |w10071881 |910
df774## |w10071882 |915
df774## |w10071883 |916
df774## |w10071884 |917
df774## |w10071885 |919
df774## |w10071886 |920
df774## |w10071887 |922
df774## |w10071888 |924
df774## |w10071889 |925
df774## |w10071890 |928
df774## |w10071891 |929
df774## |w10071892 |934
df774## |w10071893 |936
df774## |w10071894 |937
df774## |w10071895 |938
df774## |w10071896 |941
df774## |w10071898 |942
df774## |w10071899 |940
df774## |w10071900 |939
df774## |w10071901 |935
df774## |w10071902 |933
df774## |w10071903 |932
df774## |w10071904 |931
df774## |w10071905 |930
df774## |w10071906 |927
df774## |w10071907 |926
df774## |w10071908 |923
df852 |a2270 |b1ste verdieping Muziek volwassenen |cVERZAMEL : 70'S |e@ |lVERZAMEL : 70'S |oMV0 |p0501247929 |wN |yC6 |1N |62029339 |92017-05-02T00:00+0200 |id161251770 |nmrest1251770
df852 |a3330 |b2e verdieping CD Muziek populair |cVERZAMELCD TOP4 |e@ |lVERZAMELCD TOP4 |oMP0 |pSN1722829 |wN |x[15] |yC6 |1N |66048318 |92018-01-17T00:00+0100 |id161251770 |nmrest1251770
df852 |a3550 |bMagazijn cd's -1 |cPop 78 TOPV |eBMN |h78 |jTOPV |l78 |oZM0 |pZO045334X |wN |xSeq: 2 |yC6 |1N |2BMN |66048319 |92019-01-18T00:00+0100 |id161251770 |nmrest1251770
df852 |a4530 |bVERDIEPING 3 : FEESTPALEIS : Engelstalige pop |cVERZ/TOP 40 70'S HITS |dVERDIEPING 3 : FEESTPALEIS : ENGELSTALIGE POP : |e@ |lVERZ/TOP 40 70'S HITS |oM78 |pRL7630980 |wN |yC6 |1N |611075481 |92019-02-20T00:00+0100 |id161251770 |nmrest1251770
df852 |a5060 |bCompact Disc |c78 TOP |e@ |l78 TOP |oM00 |p02361245379 |wN |xd180237 |yC6 |1N |613750942 |92018-09-20T00:00+0200 |id161251770 |nmrest1251770
df852 |a7620 |bCd pop |cpop VERZAMEL |e@ |lpop VERZAMEL |oMP0 |pWS27012401236 |wN |x[3,75] |yC6 |1N |620427963 |92017-03-20T00:00+0100 |id161251770 |nmrest1251770
df852 |a7590 |bMuziek populaire muziek |cVERZAMEL / TOP 40 |dMuziekafdeling [CD] : popmuziek |e@ |lVERZAMEL / TOP 40 |oMP0 |pTH1791207 |wN |x2016 |yC6 |1N |2X |620687569 |92018-04-25T00:00+0200 |id161251770 |nmrest1251770
df852 |a7170 |bMuziek populaire muziek |cVERZ 16/1706-7 |dPopCD |e@ |lVERZ 16/1706-7 |oMP0 |p15021570790 |wN |x[A16;2 CD's] |yC6 |1N |2X |32 CD's; 2 CD's |626115173 |92017-05-04T00:00+0200 |id161251770 |nmrest1251770
meta_ean0889853634927
meta_parent_child |c0310071864 |91
meta_parent_child |c0310071866 |93
meta_parent_child |c0310071867 |95
meta_parent_child |c0310071868 |97
meta_parent_child |c0310071869 |99
meta_parent_child |c0310071870 |911
meta_parent_child |c0310071871 |912
meta_parent_child |c0310071873 |913
meta_parent_child |c0310071874 |914
meta_parent_child |c0310071875 |918
meta_parent_child |c0310071876 |921
meta_parent_child |c0310071877 |92
meta_parent_child |c0310071878 |94
meta_parent_child |c0310071879 |96
meta_parent_child |c0310071880 |98
meta_parent_child |c0310071881 |910
meta_parent_child |c0310071882 |915
meta_parent_child |c0310071883 |916
meta_parent_child |c0310071884 |917
meta_parent_child |c0310071885 |919
meta_parent_child |c0310071886 |920
meta_parent_child |c0310071887 |922
meta_parent_child |c0310071888 |924
meta_parent_child |c0310071889 |925
meta_parent_child |c0310071890 |928
meta_parent_child |c0310071891 |929
meta_parent_child |c0310071892 |934
meta_parent_child |c0310071893 |936
meta_parent_child |c0310071894 |937
meta_parent_child |c0310071895 |938
meta_parent_child |c0310071896 |941
meta_parent_child |c0310071898 |942
meta_parent_child |c0310071899 |940
meta_parent_child |c0310071900 |939
meta_parent_child |c0310071901 |935
meta_parent_child |c0310071902 |933
meta_parent_child |c0310071903 |932
meta_parent_child |c0310071904 |931
meta_parent_child |c0310071905 |930
meta_parent_child |c0310071906 |927
meta_parent_child |c0310071907 |926
meta_parent_child |c0310071908 |923
meta_titleTop 40 70's hits : the ultimate Top 40 collection
meta_vlaccid10071863
branches |aZBB |id0310071863 |rss2017022010071863
branches |a2270 |id161251770 |rss201705021251770
branches |a3330 |id161251770 |rss201801171251770
branches |a3550 |id161251770 |rss201901181251770
branches |a4530 |id161251770 |rss201902201251770
branches |a5060 |id161251770 |rss201809201251770
branches |a7620 |id161251770 |rss201703201251770
branches |a7590 |id161251770 |rss201804251251770
branches |a7170 |id161251770 |rss201705041251770
frabl
5DDE657D7780F9FA
key1
top 40 70 s hits the ultimate top 40 collection
key2
sony 2016
mat
zbbCD
lang
und
geïndexeerde woorden (in freetext zoek index)
De volgende track data is toegevoegd door verrijking met lokale track records, en is niet verrijkt met de CDR data
trackspersonalMeatLoafMeat Loaf1947-1947-20222022prfParadise by the dashboard lightcorporateBoney M.Boney M.prf0000000109414291131077168Q156298Ma BakerpersonalJulioIglesiasIglesias, JulioprfQuiereme muchocorporateBaccaraBaccaraprfSorry, I'm a ladypersonalCharlieRichRich, Charlie1932-1932-19951995prfThe most beautiful girlcorporateThe SweetThe SweetprfThe ballroom blitzpersonalChristieChristieprfYellow rivercorporateMiddle Of The RoadMiddle Of The RoadprfChirpy chirpy cheep cheeppersonalGeorgieFameFame, Georgie1943-1943-prfpersonalAlanPricePrice, AlanprfRosettacorporateChampagneChampagneprfRock and roll starpersonalBillySwanSwan, BillyprfI can helppersonalSharifDeanDean, SharifprfDo you love me?personalLynnAndersonAnderson, Lynn1947-1947-20152015prfRose gardenpersonalBobbyVintonVinton, BobbyprfHurtcorporateEruptionEruptionprfpersonalPreciousWilsonWilson, PreciousprfI can't stand the raincorporatePacific Gas & ElectricPacific Gas & Electricprf0000000123021902168400035Q2437348Are you ready?corporateDawnDawnprfKnock three timespersonalBozScaggsScaggs, Boz1944-1944-prfWhat can I saycorporateRedboneRedboneprfThe Witch Queen of New OrleanscorporateThe Three DegreesThe Three DegreesprfWhen will I see you againpersonalBarryManilowManilow, Barry1943-1943-prfCopacabana (At the Copa)corporateThe JacksonsThe JacksonsprfShake your body (To the ground)corporateSimon & GarfunkelSimon & GarfunkelprfCeciliacorporateEarth, Wind & FireEarth, Wind & Fireprf0000000121521145268044385Q28974Boogie WonderlandcorporateSantanaSantanaprfShe's not therepersonalJohnDenverDenver, John1943-1943-19971997prfCalypsopersonalTinaCharlesCharles, TinaprfI love to lovecorporateRam JamRam JamprfBlack BettycorporateThe TrammpsThe TrammpsprfShoutpersonalEllenFoleyFoley, EllenprfWhat's a matter babypersonalJeffWayneWayne, JeffprfpersonalJustinHaywardHayward, JustinprfThe eve of the warpersonalElvisPresleyPresley, Elvis1935-1935-19771977prfI just can't help believin'personalChiColtraneColtrane, ChiprfGo like ElijahcorporateDr. Hook & The Medicine ShowDr. Hook & The Medicine ShowprfSylvia's motherpersonalAlbertHammondHammond, AlbertprfThe free electric bandcorporateWild CherryWild CherryprfPlay that funky musiccorporateThe Guess WhoThe Guess WhoprfAmerican womancorporateSailorSailorprfGirls, girls, girlspersonalJohnnyMathisMathis, Johnny1935-1935-prfpersonalDenieceWilliamsWilliams, DenieceprfToo much, too little, too latepersonalBillyPaulPaul, Billy1934-1934-20162016prfMe and Mrs. JonescorporateElectric Light OrchestraElectric Light Orchestraprf0000000120345231143700107Q218255Don't bring me downpersonalBobDylanDylan, Bob1941-1941-prf0000000121479733111894442Q392Wigwam