Debug informatie:
ID=181449734 ∙ extID=|wise-oostvlaanderen|1449734 ∙ BSID=library\m\wise\oostvlaanderen\rest
material=zbbCD ∙ language=und ∙ type=Fictie;Muziek ∙ rose_rnk=21 ∙ hl_cnt=10 ∙ gl_hl_cnt=21 ∙ date_ent=20060516 ∙ date_mut=20190314 ∙ nbd_sum=false ∙ nbd_rev=false ∙ news_rev=false
veldbevat
_ImportTime2019-03-19 04:01:47
marcleader00000njm a2200000 # 4500
cf0011449734
cf00520190314000000.00
cf008060516s2001 1 und
df0243 |a0731458434023
df028 |a584 340-2
df035 |aLimburg_2/3175590
df035 |aOostVla_2/3072212
df035 |aWestVla_2/1034571
df035 |aVlaBra_008384654
df035 |aANTWP_c:pba:360755
df040 |aPBS Limburg
df095 |a73
df097 |aJ1
df2450 |aWomen |bthe best jazz vocals |hCD
df260 |bUniversal Music |c2001
df300 |a2 cd's
df650 |aJazz |9vge
df650 |aVocale jazz |9mge
df690 |ajazz
df690 |aJazz ; vocal jazz
df690 |avocale jazz
df774 |w2483493
df774 |w2483494
df774 |w2483495
df774 |w2483496
df774 |w2483497
df774 |w2483498
df774 |w2483499
df774 |w2483500
df774 |w2483501
df774 |w2483502
df774 |w2483503
df774 |w2483504
df774 |w2483505
df774 |w2483506
df774 |w2483507
df774 |w2483508
df774 |w2483509
df774 |w2483510
df774 |w2483511
df774 |w2483512
df774 |w2483513
df774 |w2483514
df774 |w2483515
df774 |w2483516
df774 |w2483517
df774 |w2483518
df774 |w2483519
df779 |a678a312ffaede4b01084ee9027ff200f
df852 |a3000 |bGelijkvloers Muziek GROEN Jazz & Blues |cVERZAMELINGEN : JAZZ |lVERZAMELINGEN : JAZZ |oMB0 |pAA5337100 |wN |x[33.88-M] |yC6 |1N |64606817 |92002-03-21T00:00+0100
df852 |a3200 |bCd's niet-klassiek |c73 WOME |e@ |l73 WOME |oM0N |pDM1043269 |wN |x26,66 EURO Seq: 2 |yC6 |1N |64606818 |92003-04-28T00:00+0200
df852 |a3300 |bMuziek 1e verdieping |c73/VERZAMEL |eX |l73/VERZAMEL |oMK0 |p1000113930 |wN |xSeq: 4 |yC6 |1N |2X |64606820 |92002-02-05T00:00+0100
df852 |a3580 |bMuziek cd |c73 A/WOME |e@ |l73 A/WOME |oM00 |pOA1221248 |wN |xEur [917 BF] Seq: 5 |yC6 |1N |64606821 |92002-01-10T00:00+0100
df852 |a3330 |b2e verdieping CD Muziek jazz en blues |cVERZAMELCD |e@ |lVERZAMELCD |oMJ0 |p0020422630 |wN |x1175 fr. [1175 fr.] Seq: 6 |yC6 |1N |64606822 |92002-01-22T00:00+0100
df852 |a3260 |bMuziek volwassenen |c73 WOMEN |dMuziek volwassenen |e@ |l73 WOMEN |oMV0 |pZE0692832 |wN |xSeq: 8 |yC6 |1N |2BMN |64606824 |92002-01-28T00:00+0100
meta_ean0731458434023
meta_parent_child |c182483493
meta_parent_child |c182483494
meta_parent_child |c182483495
meta_parent_child |c182483496
meta_parent_child |c182483497
meta_parent_child |c182483498
meta_parent_child |c182483499
meta_parent_child |c182483500
meta_parent_child |c182483501
meta_parent_child |c182483502
meta_parent_child |c182483503
meta_parent_child |c182483504
meta_parent_child |c182483505
meta_parent_child |c182483506
meta_parent_child |c182483507
meta_parent_child |c182483508
meta_parent_child |c182483509
meta_parent_child |c182483510
meta_parent_child |c182483511
meta_parent_child |c182483512
meta_parent_child |c182483513
meta_parent_child |c182483514
meta_parent_child |c182483515
meta_parent_child |c182483516
meta_parent_child |c182483517
meta_parent_child |c182483518
meta_parent_child |c182483519
meta_subject |gJazz |gVocale jazz |ljazz |lJazz ; vocal jazz |lvocale jazz
meta_titleWomen : the best jazz vocals
meta_wiseid1449734
branches |a3000 |mVERZAMELINGEN : JAZZ |sMB0 |bAA5337100 |wN |kC6 |rss20020321 |sGelijkvloers Muziek GROEN Jazz & Blues
branches |a3200 |m73 WOME |sM0N |bDM1043269 |wN |kC6 |rss20030428 |sCd's niet-klassiek
branches |a3300 |m73/VERZAMEL |sMK0 |b1000113930 |wN |kC6 |rss20020205 |sMuziek 1e verdieping
branches |a3580 |m73 A/WOME |sM00 |bOA1221248 |wN |kC6 |rss20020110 |sMuziek cd
branches |a3330 |mVERZAMELCD |sMJ0 |b0020422630 |wN |kC6 |rss20020122 |s2e verdieping CD Muziek jazz en blues
branches |a3260 |m73 WOMEN |sMuziek volwassenen |sMV0 |bZE0692832 |wN |kC6 |rss20020128
frabl
70EE89B7B800F9FA
key1
women the best jazz vocals
key2
mat
zbbCD
lang
und
geïndexeerde woorden (in freetext zoek index)
De volgende track data is toegevoegd door verrijking met lokale track records, en is niet verrijkt met de CDR data
trackspersonalDianaKrallKrall, DianaprfI've got you under my skinpersonalSiljeSiljeprfMe oh mypersonalRuthCameronCameron, RuthprfSomething coolpersonalDee DeeBridgewaterBridgewater, Dee DeeprfAngel eyespersonalAbbeyLincolnLincoln, Abbey1930-1930-20102010prfBrother? Can you spare a dime?personalCassandraWilsonWilson, CassandraprfI've grown accustomed to his facepersonalDianaKrallKrall, DianaprfWhy should I care?personalShirleyHornHorn, Shirley1934-1934-20052005prfI got lost in his armspersonalRuthCameronCameron, RuthprfOne for my babypersonalSiljeSiljeprfBewitched, bothered and bewilderedpersonalLauraFygiFygi, LauraprfWhat are you doing the rest of your lifepersonalDianeSchuurSchuur, DianeprfThe man I lovepersonalHelenMerrillMerrill, HelenprfBaby ain't I good to youpersonalSarahVaughanVaughan, Sarah1924-1924-19901990prfMistypersonalDinahWashingtonWashington, Dinah1924-1924-19631963prfMad about the boypersonalBillieHolidayHoliday, Billie1915-1915-19591959prfNice work if you can get itpersonalNinaSimoneSimone, Nina1933-1933-20032003prfDon't explainpersonalCarmenMacRaeMacRae, Carmen1920-1920-19941994prfDream of lifepersonalTeriThorntonThornton, TeriprfWhere are you running?personalEllaFitzgeraldFitzgerald, Ella1917-1917-19961996prfMack the knifepersonalSarahVaughanVaughan, Sarah1924-1924-19901990prfSmoke gets in your eyespersonalBillieHolidayHoliday, Billie1915-1915-19591959prfCome rain or come shinepersonalDinahWashingtonWashington, Dinah1924-1924-19631963prfCry me a riverpersonalDorothyDandridgeDandridge, Dorothy1922-1922-19651965prfThat old feelingpersonalAnitaO'DayO'Day , AnitaprfBoogie bluespersonalPattiPagePage, Patti1927-1927-20132013prfI didn't know about youpersonalBlossomDearieDearie, BlossomprfThe party's over