Debug informatie:
ID=037960587 ∙ extID=|library/marc/vlacc|7960587 ∙ BSID=library\m\vlacc\rest
material=zbbCD ∙ language=und ∙ type=Muziek ∙ rose_rnk=34 ∙ hl_cnt=9 ∙ gl_hl_cnt=34 ∙ date_ent=20101223 ∙ date_mut=20110316 ∙ nbd_sum=false ∙ nbd_rev=false ∙ news_rev=false
idbrongevonden opmatch regel (debug)
3401182wise-oostvlaanderen: rest
veldbevattoegevoegd van id
_ImportTime2013-01-07 21:10:30
marcleader01495njm a2200637 4500
cf0017960587
cf00520110316104540.0
cf008101223s2010 und
df0243# |a0600753314425
df028## |a533.144-2
df040## |aOpen Vlacc |bdut
df095## |a78 |9Pop
df097## |aP4 |9Populaire muziek Engels
df245#0 |aRadio 1 classics |nVol. 2 |hCD
df260## |bUniversal |c2010
df300## |a2 cd's
df774## |w7960590 |91
df774## |w7960592 |92
df774## |w7960593 |93
df774## |w7960598 |94
df774## |w7960599 |95
df774## |w7960600 |96
df774## |w7960602 |97
df774## |w7960603 |98
df774## |w7960604 |99
df774## |w7960605 |910
df774## |w7960606 |911
df774## |w7960608 |912
df774## |w7960609 |913
df774## |w7960624 |914
df774## |w7960629 |915
df774## |w7960631 |916
df774## |w7960633 |917
df774## |w7960634 |918
df774## |w7960636 |919
df774## |w7960639 |920
df774## |w7960642 |921
df774## |w7960646 |922
df774## |w7960648 |923
df774## |w7960652 |924
df774## |w7960655 |925
df774## |w7960657 |926
df774## |w7960658 |927
df774## |w7960660 |928
df774## |w7960661 |929
df774## |w7960672 |930
df774## |w7960675 |931
df774## |w7960679 |932
df774## |w7960688 |935
df774## |w7960690 |936
df774## |w7960692 |937
df774## |w7960701 |933
df774## |w7960702 |934
df774## |w7960705 |938
df774## |w7960706 |939
df774## |w7960709 |940
df852 |a3000 |bGelijkvloers Muziek BLAUW Pop |cHITS RADIO 1 |e@ |lHITS RADIO 1 |oMP0 |pAA5874114 |wN |x[24.00-S] |yC6 |1N |64211364 |92011-01-27T00:00+0100 |id183401182 |nmrest3401182
df852 |a3200 |bMuziek populair |c78 RADI |dMuziek populair |e@ |l78 RADI |oMP0 |pDM2680688 |wN |xSeq: 2 |yC6 |1N |64211365 |92013-10-22T00:00+0200 |id183401182 |nmrest3401182
df852 |a3450 |bPopmuziek |c32 RADIO P 10017 |e@ |l32 RADIO P 10017 |oMP0 |pDZ1946633 |wN |x[MU 17.97 EUR] Seq: 3 |yC6 |1N |64211366 |92011-04-14T00:00+0200 |id183401182 |nmrest3401182
df852 |a3490 |bFilm & muziek populair |c78-RADI |dFilm- & muziekafdeling: populair |e@ |l78-RADI |oMP0 |pMB1535420 |wN |xMU Seq: 4 |yC6 |1N |32 cd's |64211367 |92012-02-21T00:00+0100 |id183401182 |nmrest3401182
df852 |a3590 |bCd's |c78 RADI |e@ |l78 RADI |oM00 |pRO2264536 |wN |xSeq: 5 |yC6 |1N |32 cd's |64211368 |92011-02-07T00:00+0100 |id183401182 |nmrest3401182
df852 |a3260 |bMuziek volwassenen |c78 RADIO |dMuziek volwassenen |e@ |l78 RADIO |oMV0 |pZE0754021 |wN |xSeq: 6 |yC6 |1N |2BMN |64211369 |92011-01-17T00:00+0100 |id183401182 |nmrest3401182
df852 |a3430 |bMuziek volwassenen |c78 RADI |dMuziek volwassenen |e@ |l78 RADI |oMV0 |pZL0729817 |wN |xF Seq: 7 |yC6 |1N |64211370 |92011-04-08T00:00+0200 |id183401182 |nmrest3401182
meta_ean0600753314425
meta_parent_child |c037960590 |91
meta_parent_child |c037960592 |92
meta_parent_child |c037960593 |93
meta_parent_child |c037960598 |94
meta_parent_child |c037960599 |95
meta_parent_child |c037960600 |96
meta_parent_child |c037960602 |97
meta_parent_child |c037960603 |98
meta_parent_child |c037960604 |99
meta_parent_child |c037960605 |910
meta_parent_child |c037960606 |911
meta_parent_child |c037960608 |912
meta_parent_child |c037960609 |913
meta_parent_child |c037960624 |914
meta_parent_child |c037960629 |915
meta_parent_child |c037960631 |916
meta_parent_child |c037960633 |917
meta_parent_child |c037960634 |918
meta_parent_child |c037960636 |919
meta_parent_child |c037960639 |920
meta_parent_child |c037960642 |921
meta_parent_child |c037960646 |922
meta_parent_child |c037960648 |923
meta_parent_child |c037960652 |924
meta_parent_child |c037960655 |925
meta_parent_child |c037960657 |926
meta_parent_child |c037960658 |927
meta_parent_child |c037960660 |928
meta_parent_child |c037960661 |929
meta_parent_child |c037960672 |930
meta_parent_child |c037960675 |931
meta_parent_child |c037960679 |932
meta_parent_child |c037960688 |935
meta_parent_child |c037960690 |936
meta_parent_child |c037960692 |937
meta_parent_child |c037960701 |933
meta_parent_child |c037960702 |934
meta_parent_child |c037960705 |938
meta_parent_child |c037960706 |939
meta_parent_child |c037960709 |940
meta_subject |lpopmuziek |lpop |id183401182 |nmrest3401182
meta_titleRadio 1 classics. Vol. 2
meta_vlaccid7960587
branches |aZBB |rss20110316
branches |a3000 |mHITS RADIO 1 |sMP0 |bAA5874114 |wN |kC6 |rss20110127 |sGelijkvloers Muziek BLAUW Pop |id183401182 |nmrest3401182
branches |a3200 |m78 RADI |sMuziek populair |sMP0 |bDM2680688 |wN |kC6 |rss20131022 |id183401182 |nmrest3401182
branches |a3450 |m32 RADIO P 10017 |sMP0 |bDZ1946633 |wN |kC6 |rss20110414 |sPopmuziek |id183401182 |nmrest3401182
branches |a3490 |m78-RADI |sFilm- & muziekafdeling: populair |sMP0 |bMB1535420 |wN |kC6 |x2 cd's |rss20120221 |id183401182 |nmrest3401182
branches |a3590 |m78 RADI |sM00 |bRO2264536 |wN |kC6 |x2 cd's |rss20110207 |sCd's |id183401182 |nmrest3401182
branches |a3260 |m78 RADIO |sMuziek volwassenen |sMV0 |bZE0754021 |wN |kC6 |rss20110117 |id183401182 |nmrest3401182
branches |a3430 |m78 RADI |sMuziek volwassenen |sMV0 |bZL0729817 |wN |kC6 |rss20110408 |id183401182 |nmrest3401182
frabl
216520739380F9FA
key1
radio 1 classics vol 2
key2
universal 2010
mat
zbbCD
lang
und
geïndexeerde woorden (in freetext zoek index)
De volgende track data is toegevoegd door verrijking met lokale track records, en is niet verrijkt met de CDR data
trackscorporateThe Rolling StonesThe Rolling Stonesprf156609707Q11036Start me upcorporateSantanaSantanaprfShe's not therecorporateDerek and The DominosDerek and The DominosprfLaylacorporateRoxy MusicRoxy MusicprfDo the strandpersonalJoeJacksonJackson, Joe1954-1954-prfSteppin' outpersonalBruceCockburnCockburn, BruceprfIf I had a rocket launcherpersonaldEUSdEUSprfLittle arithmeticscorporateThe Velvet UndergroundThe Velvet UndergroundprfpersonalNicoNico1938-1938-19881988prf000000012129123939562817Q44634Sunday morningcorporateXTCXTCprfSenses working overtimecorporateThe PassionsThe PassionsUS IprfI'm in love with a German film starcorporateDepartment SDepartment SprfIs vic there?corporateThe JamThe JamprfThe Eton RiflescorporateThe Allman Brothers BandThe Allman Brothers BandprfJessicacorporateLynyrd SkynyrdLynyrd SkynyrdprfFree birdcorporateThin LizzyThin LizzyprfThe boys are back in towncorporateSteppenwolfSteppenwolfprfBorn to be wildcorporateDeep PurpleDeep PurpleprfSmoke on the watercorporateGreen On RedGreen On RedprfTime ain't nothingpersonalMichaelPennPenn, MichaelprfNo mythpersonalJohnCaleCale, John1942-1942-prfDead or alivecorporateU2U2prf0000000121505903222977194Q396Beautiful daycorporateRed Hot Chili PeppersRed Hot Chili Peppersprf0000000122900470135011681Q10708Higher groundcorporateDire StraitsDire Straitsprf0000000123234879129023585Q50040Money for nothingcorporateYesYesprfOwner of a lonely heartcorporateRamonesRamonesprfBlitzkrieg bopcorporateSmall FacesSmall Facesprf0000000122539435127997004Q222628Itchycoo ParkpersonalJ.J.CaleCale, J.J.1938-1938-20132013prfMagnoliapersonalKristinHershHersh, KristinprfpersonalMichaelStipeStipe, MichaelprfYour ghostcorporateIndigo GirlsIndigo GirlsprfCloser to finecorporateThe Go-betweensThe Go-betweensprfStreets of your townpersonalMarianneFaithfullFaithfull, Marianne1946-1946-20252025prfBroken EnglishpersonalKevinCoyneCoyne, KevinprfSunday morning sunrisepersonalElvisCostelloCostello, Elvis1954-1954-prfAlisoncorporateBlood Sweat & TearsBlood Sweat & Tearsprf0000000106342982159568308Q48995Spinning wheelpersonalJohnTrudellTrudell, John1946-1946-20152015prfRockin' the rescorporateThe Spencer Davis GroupThe Spencer Davis GroupprfGimme some lovin'corporateThe WhoThe WhoprfWho are youpersonalRobertPalmerPalmer, Robert1949-1949-20032003prfAddicted to lovepersonalRodStewartStewart, RodprfMagie MaycorporateSupertrampSupertrampprfThe logical song