Debug informatie:
ID=223930269 ∙ extID=|wise-vlaamsbrabant|3930269 ∙ BSID=library\m\wise\vlaamsbrabant\rest
material=zbbCD ∙ language=eng ∙ type=Fictie;Muziek ∙ rose_rnk=1 ∙ hl_cnt=1 ∙ gl_hl_cnt=1 ∙ date_ent=20100615 ∙ date_mut=20220201 ∙ nbd_sum=false ∙ nbd_rev=false ∙ news_rev=false
veldbevat
_ImportTime2022-02-03 19:51:34
marcleader00000njc a2200000 4500
cf0013930269
cf00520220201000000.00
cf008100615s2009 1 eng
df0242 |a541416503236
df035 |aAarschot_2/256435
df040 |aAarschot
df095 |aPV 75
df2450 |aDe Maxx |blong player 16 |hCD
df260 |bN.E.W.S. |c2009
df300 |a2 cd's
df500 |aCd 1 : Routine. Cd 2 : Classics
df774 |w4003921
df774 |w4003922
df774 |w4003923
df774 |w4003924
df774 |w4003925
df774 |w4003926
df774 |w4003927
df774 |w4003928
df774 |w4003929
df774 |w4003930
df774 |w4003931
df774 |w4003932
df774 |w4003933
df774 |w4003934
df774 |w4003935
df774 |w4003936
df774 |w4003937
df774 |w4003938
df774 |w4003939
df774 |w4003940
df774 |w4003941
df774 |w4003942
df774 |w4003943
df774 |w4003944
df774 |w4003945
df774 |w4003946
df774 |w4003947
df774 |w4003948
df774 |w4003949
df774 |w4003950
df774 |w4003951
df774 |w4003952
df774 |w4003953
df774 |w4003954
df774 |w4003955
df774 |w4003956
df774 |w4003957
df774 |w4003958
df774 |w4003959
df774 |w4003960
df779 |ae3185c1d8e864b35000a9ea9f282a7fe
df852 |a6000 |bMuziek |cPV 75 MAXX v.1: |dAVM-afdeling; CD |e@ |iv.1: |lPV 75 MAXX |oM00 |p322092921600 |wN |x2010 - L36 |yC6 |1N |623303702 |92010-06-15T00:00+0200
df852 |a6000 |bMuziek |cPV 75 MAXX v.2: |dAVM-afdeling; CD |e@ |iv.2: |lPV 75 MAXX |oM00 |p322092921700 |wN |x[2010 - L36] |yC6 |1N |623303703 |92010-06-15T00:00+0200
meta_parent_child |c224003921
meta_parent_child |c224003922
meta_parent_child |c224003923
meta_parent_child |c224003924
meta_parent_child |c224003925
meta_parent_child |c224003926
meta_parent_child |c224003927
meta_parent_child |c224003928
meta_parent_child |c224003929
meta_parent_child |c224003930
meta_parent_child |c224003931
meta_parent_child |c224003932
meta_parent_child |c224003933
meta_parent_child |c224003934
meta_parent_child |c224003935
meta_parent_child |c224003936
meta_parent_child |c224003937
meta_parent_child |c224003938
meta_parent_child |c224003939
meta_parent_child |c224003940
meta_parent_child |c224003941
meta_parent_child |c224003942
meta_parent_child |c224003943
meta_parent_child |c224003944
meta_parent_child |c224003945
meta_parent_child |c224003946
meta_parent_child |c224003947
meta_parent_child |c224003948
meta_parent_child |c224003949
meta_parent_child |c224003950
meta_parent_child |c224003951
meta_parent_child |c224003952
meta_parent_child |c224003953
meta_parent_child |c224003954
meta_parent_child |c224003955
meta_parent_child |c224003956
meta_parent_child |c224003957
meta_parent_child |c224003958
meta_parent_child |c224003959
meta_parent_child |c224003960
meta_titleDe Maxx : long player 16
meta_wiseid3930269
branches |a6000 |mPV 75 MAXX v.1: |sAVM-afdeling; CD |iv.1: |sM00 |b322092921600 |wN |kC6 |rss20100615
branches |a6000 |mPV 75 MAXX v.2: |sAVM-afdeling; CD |iv.2: |sM00 |b322092921700 |wN |kC6 |rss20100615
frabl
6E5C52F8B100F8A7
key1
de maxx long player 16
key2
mat
zbbCD
lang
eng
geïndexeerde woorden (in freetext zoek index)
De volgende track data is toegevoegd door verrijking met lokale track records, en is niet verrijkt met de CDR data
tracksAnywaypersonalSteveAokiAoki, SteveI'm in the housepersonalDizzeeRascalRascal, DizzeeHolidaycorporateChuckie and LMFAOChuckie and LMFAOLet the bass kick in Miami bitchcorporateMSTRKRFTMSTRKRFTHeartbreakercorporateGossipGossipLove long distanceDance the way I feelcorporateDas PopDas Pop0000000112121545163256540Q2312650Never get enough (Goose version)personalDavidGuettaGuetta, DavidGrrrrpersonalCalvinHarrisHarris, CalvinReady for the weekendpersonalSidneySamsonSamson, SidneyRiversidepersonalFakeBloodFake BloodI think I like itcorporateSpencer and HillSpencer and HillCoolcorporateSimian Mobile DiscoSimian Mobile DiscoCruel intentionscorporateCrookersCrookersNo securitypersonalArnoCostCost , ArnoCyanHeartbeatsFabric or winBaby baby babycorporateChromeoChromeoNight by nightcorporateUnderworldUnderworld0000000115336066143859727Q849429DownpipecorporateThe Bloody BeetrootsThe Bloody BeetrootsWarp 1.9Rock itcorporateFaithlessFaithlessWe come 1personalMasonMasonPerfect (Exceeder)corporateDigitalismDigitalismZdarlightpersonalYelleYelleA cause des garçons (Tepr remix)corporateTocadiscoTocadiscoMorumbipersonalBobSinclarSinclar, BobSave our soulcorporateThe GlimmersThe GlimmersPhysicalpersonalJustinTimberlakeTimberlake, Justin1981-1981-SexybackpersonalSoleeSoleeImpressedpersonalMighty DubKatzMighty Dub KatzLet the drums speakpersonalSantigoldSantigold250460778Say ahaA bit patchyMr. Gorgious (Mood II swing mix)corporateOxiaOxiaDominopersonalCariLekebuschLekebusch, CariShaded (Compuphonic and Kolombo remix)personalDidierSinclairSinclair, DidierLovely flightpersonalTomcraftTomcraftLoneliness